Talk:Off-Topic
Contrary to popular(?) belief, Strange World has not surpassed Off-Topic in activity level! Here are the stats for roughly the past week:
Board | Avg. posts per day | Least recent post | Most recent post |
---|---|---|---|
/b/ | 44.53 | 2022/05/09 23:49:00 No.18953 | 2022/05/17 03:44:00 No.19272 |
/q/ | 10.16 | 2022/05/09 23:31:00 No.61312 | 2022/05/17 01:35:00 No.61384 |
/o/ | 1.03 | 2022/05/09 21:06:00 No.299 | 2022/05/17 14:40:00 No.307 |
/sw/ | 24.53 | 2022/05/09 23:52:46 No.3621 | 2022/05/17 03:07:43 No.3796 |
lounge | 6.46 | 2022/05/09 12:54:00 No.1112 | 2022/05/15 10:04:00 No.1150 |
wiki | 82.09 | 2022/05/11 04:12:20 No.9 | 2022/05/17 03:10:17 No.498 |
And here's the past month, starting from a week ago (so not including the recent boom in activity):
Board | Avg. posts per day | Least recent post | Most recent post |
---|---|---|---|
/b/ | 18.28 | 2022/04/09 19:17:00 No.18401 | 2022/05/09 23:49:00 No.18953 |
/q/ | 5.38 | 2022/04/10 05:25:00 No.61152 | 2022/05/09 23:31:00 No.61312 |
/o/ | 2.05 | 2022/04/10 04:37:00 No.238 | 2022/05/09 21:06:00 No.299 |
/sw/ | 13.21 | 2022/04/09 22:49:35 No.3224 | 2022/05/09 23:52:46 No.3621 |
lounge | 1.38 | 2022/04/10 13:05:00 No.1072 | 2022/05/09 12:54:00 No.1112 |
--Anonwaha (talk) 04:22, 17 May 2022 (EDT)
I believe there was a time it did surpass Off-Topic (I wrote something about it on the thread for Heyuri's steam group), but it's not the case anymore. The guy running that group should update the descriptions of boards --Kaguya (talk) 05:17, 17 May 2022 (EDT)
I don't believe Strange World's average PPD ever surpassed Off-Topic's for more than a day or two - certainly not for weeks or months at a time. Even during October 2021, when Strange World's activity was freakishly high and /b/ was a little teh slow, Strange World still couldn't beat /b/ (though it was very close!):
Board | Avg. posts per day | Least recent post | Most recent post |
---|---|---|---|
/b/ | 14.97 | 2021/10/03 17:54:00 No.15000 | 2021/11/03 17:46:00 No.15464 |
/sw/ | 14.85 | 2021/10/03 18:25:16 No.1456 | 2021/11/03 17:47:00 No.1916 |
--Anonwaha (talk) 06:38, 17 May 2022 (EDT)
I might have been wrong, but another thing worth noting is /b/'s PPD includes dumps which /sw/ rarely gets(if you include users making multiple posts at one time), which was probably the reason it felt more active at one point compared to /b/ despite having lower PPD --Kaguya (talk) 07:58, 17 May 2022 (EDT)