Strawberry Panics
From Heyuri Historical Society

The Strawberry Panics are a Gekipawa baseball team in the Heyuri Baseball League managed by anonwaha. They won the first HBL season.
Players
| Pos. | Name | Accolades |
|---|---|---|
| C | Chikaru Minamoto | S1: Best Nine |
| 1B | Chiyo Tsukidate | S1: Best Nine |
| 2B | Kagome Byakudan | S1: Best Nine |
| 3B | Tsubomi Okuwaka | S1: Best Nine, Fielder MVP, RBI champ |
| SS | Tamao Suzumi | S1: Best Nine, BA champ, SB champ, Most hits |
| LF | Nagisa Aoi | |
| CF | Yaya Nanto | S1: Best Nine, HR champ |
| RF | Hikari Konohana | S1: Best Nine |
| P | Shizuma Hanazono | S1: Best Nine, Most wins, Highest win% |
| P | Amane Ootori | S1: Best Nine, Pitcher MVP, ERA champ |
Team accolades
Season 1
128-32 (160 games)
| Win percentage | .800 | Longest win streak | 19 |
|---|---|---|---|
| Batting average | .267 | Earned run average | 2.18 |
| Runs per game | 5.6 | Home runs | 180 |
| Stolen bases | 105 | Errors | 41 |
- Champion of HBL season 1
- Most wins (128)
- Most consecutive wins (128)
- Highest batting average (.267)
- Best ERA (2.18)
- Highest scoring rate (5.6)
- Most home runs (180)
- Most stolen bases (105)