Talk:Game Nominations: Difference between revisions
From Heyuri Historical Society
Jump to navigationJump to search
Added current nomination standings |
mNo edit summary |
||
| Line 9: | Line 9: | ||
! Game !! Priority | ! Game !! Priority | ||
|- | |- | ||
| Counter-Strike 1.6 || | | Counter-Strike 1.6 || 1st | ||
|- | |- | ||
| Quake III: Arena || | | Quake III: Arena || 1st | ||
|- | |- | ||
| Natural Selection (Half-Life mod) || | | Natural Selection (Half-Life mod) || 2nd | ||
|- | |- | ||
| Yume Nikki Online / YNO Project || | | Yume Nikki Online / YNO Project || 2nd | ||
|- | |- | ||
| Garry's Mod || | | Garry's Mod || 3rd | ||
|- | |- | ||
| Mabinogi (private server) || | | Mabinogi (private server) || 3rd | ||
|- | |- | ||
| Multi Theft Auto: San Andreas / San Andreas Multiplayer || | | Multi Theft Auto: San Andreas / San Andreas Multiplayer || 3rd | ||
|- | |- | ||
| Pokémon Crystal (Heyuri plays) || | | Pokémon Crystal (Heyuri plays) || 3rd | ||
|- | |- | ||
| Team Fortress 2 || | | Team Fortress 2 || 3rd | ||
|- | |- | ||
| Left 4 Dead 2 || | | Left 4 Dead 2 || 4th | ||
|- | |- | ||
| Minecraft || | | Minecraft || 4th | ||
|} | |} | ||
--[[User:Anonwaha|Anonwaha]] ([[User talk:Anonwaha|talk]]) 16:30, 29 January 2023 (EST) | --[[User:Anonwaha|Anonwaha]] ([[User talk:Anonwaha|talk]]) 16:30, 29 January 2023 (EST) | ||
Revision as of 21:32, 29 January 2023
>it gets harder each tiem...
Don't worry about cleaning up the table if it's a pain for you - I can very quickly do the bulk of it with regex sk1llz (^^; --Anonwaha (talk) 15:27, 23 October 2022 (EDT)
Nomination standings (2023/01/29)
| Game | Priority |
|---|---|
| Counter-Strike 1.6 | 1st |
| Quake III: Arena | 1st |
| Natural Selection (Half-Life mod) | 2nd |
| Yume Nikki Online / YNO Project | 2nd |
| Garry's Mod | 3rd |
| Mabinogi (private server) | 3rd |
| Multi Theft Auto: San Andreas / San Andreas Multiplayer | 3rd |
| Pokémon Crystal (Heyuri plays) | 3rd |
| Team Fortress 2 | 3rd |
| Left 4 Dead 2 | 4th |
| Minecraft | 4th |