Strawberry Panics: Difference between revisions
From Heyuri Historical Society
Jump to navigationJump to search
mNo edit summary |
Update for season 2 |
||
| Line 14: | Line 14: | ||
| 1B || Chiyo Tsukidate || S1: Best Nine | | 1B || Chiyo Tsukidate || S1: Best Nine | ||
|- | |- | ||
| 2B || Kagome Byakudan || S1: Best Nine | | 2B || Kagome Byakudan || S1: Best Nine / S2: Best Nine | ||
|- | |- | ||
| 3B || Tsubomi Okuwaka || S1: Best Nine, Fielder MVP, RBI champ | | 3B || Tsubomi Okuwaka || S1: Best Nine, Fielder MVP, RBI champ | ||
|- | |- | ||
| SS || Tamao Suzumi || S1: Best Nine, BA champ, SB champ, Most hits | | SS || Tamao Suzumi || S1: Best Nine, BA champ, SB champ, Most hits / S2: Best Nine, BA champ, SB champ | ||
|- | |- | ||
| LF || Nagisa Aoi || | | LF || Nagisa Aoi || | ||
|- | |- | ||
| CF || Yaya Nanto || S1: Best Nine, HR champ | | CF || Yaya Nanto || S1: Best Nine, HR champ / S2: Best Nine | ||
|- | |- | ||
| RF || Hikari Konohana || S1: Best Nine | | RF || Hikari Konohana || S1: Best Nine | ||
| Line 35: | Line 35: | ||
=== Season 1 === | === Season 1 === | ||
128-32 (160 games) | 1st place: 128-32 (160 games) | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 67: | Line 67: | ||
* Most home runs (180) | * Most home runs (180) | ||
* Most stolen bases (105) | * Most stolen bases (105) | ||
=== Season 2 === | |||
2nd place: 69-51 (120 games) | |||
{| class="wikitable" | |||
! Win percentage | |||
| .575 | |||
! Longest win streak | |||
| 7 | |||
|- | |||
! Batting average | |||
| .244 | |||
! Earned run average | |||
| 2.85 | |||
|- | |||
! Runs per game | |||
| 4.3 | |||
! Home runs | |||
| 91 | |||
|- | |||
! Stolen bases | |||
| 76 | |||
! Errors | |||
| 45 | |||
|} | |||
Latest revision as of 08:13, 2 April 2026

The Strawberry Panics are a Gekipawa baseball team in the Heyuri Baseball League managed by anonwaha. The players derive from a yuri-rific anime of similar name, Strawberry Panic. They won the first HBL season.
Players
| Pos. | Name | Accolades |
|---|---|---|
| C | Chikaru Minamoto | S1: Best Nine |
| 1B | Chiyo Tsukidate | S1: Best Nine |
| 2B | Kagome Byakudan | S1: Best Nine / S2: Best Nine |
| 3B | Tsubomi Okuwaka | S1: Best Nine, Fielder MVP, RBI champ |
| SS | Tamao Suzumi | S1: Best Nine, BA champ, SB champ, Most hits / S2: Best Nine, BA champ, SB champ |
| LF | Nagisa Aoi | |
| CF | Yaya Nanto | S1: Best Nine, HR champ / S2: Best Nine |
| RF | Hikari Konohana | S1: Best Nine |
| P | Shizuma Hanazono | S1: Best Nine, Most wins, Highest win% |
| P | Amane Ootori | S1: Best Nine, Pitcher MVP, ERA champ |
Team accolades
Season 1
1st place: 128-32 (160 games)
| Win percentage | .800 | Longest win streak | 19 |
|---|---|---|---|
| Batting average | .267 | Earned run average | 2.18 |
| Runs per game | 5.6 | Home runs | 180 |
| Stolen bases | 105 | Errors | 41 |
- Champion of HBL season 1
- Most wins (128)
- Most consecutive wins (128)
- Highest batting average (.267)
- Best ERA (2.18)
- Highest scoring rate (5.6)
- Most home runs (180)
- Most stolen bases (105)
Season 2
2nd place: 69-51 (120 games)
| Win percentage | .575 | Longest win streak | 7 |
|---|---|---|---|
| Batting average | .244 | Earned run average | 2.85 |
| Runs per game | 4.3 | Home runs | 91 |
| Stolen bases | 76 | Errors | 45 |