Strawberry Panics: Difference between revisions
From Heyuri Historical Society
Jump to navigationJump to search
m Missed a value |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Gekipawa]] | [[Category:Gekipawa]] | ||
[[File:Strawberry Panics.jpg| | [[File:Strawberry Panics.jpg|thumb|center|x200px|The full team. From left to right: Amane Ootori, Yaya Nanto, Hikari Konohana, Tsubomi Okuwaka, Nagisa Aoi, Shizuma Hanazono, Chiyo Tsukidate, Tamao Suzumi, Kagome Byakudan, Chikaru Minamoto]] | ||
The '''Strawberry Panics''' are a [[Gekikuukan Powerful League|Gekipawa]] baseball team in the Heyuri Baseball League managed by [[Anonwaha|anonwaha]]. They won the first HBL season. | The '''Strawberry Panics''' are a [[Gekikuukan Powerful League|Gekipawa]] baseball team in the Heyuri Baseball League managed by [[Anonwaha|anonwaha]]. The players derive from a yuri-rific anime of similar name, [https://myanimelist.net/anime/855/Strawberry_Panic Strawberry Panic]. They won the first HBL season. | ||
== Players == | == Players == | ||
Latest revision as of 02:13, 25 March 2026

The Strawberry Panics are a Gekipawa baseball team in the Heyuri Baseball League managed by anonwaha. The players derive from a yuri-rific anime of similar name, Strawberry Panic. They won the first HBL season.
Players
| Pos. | Name | Accolades |
|---|---|---|
| C | Chikaru Minamoto | S1: Best Nine |
| 1B | Chiyo Tsukidate | S1: Best Nine |
| 2B | Kagome Byakudan | S1: Best Nine |
| 3B | Tsubomi Okuwaka | S1: Best Nine, Fielder MVP, RBI champ |
| SS | Tamao Suzumi | S1: Best Nine, BA champ, SB champ, Most hits |
| LF | Nagisa Aoi | |
| CF | Yaya Nanto | S1: Best Nine, HR champ |
| RF | Hikari Konohana | S1: Best Nine |
| P | Shizuma Hanazono | S1: Best Nine, Most wins, Highest win% |
| P | Amane Ootori | S1: Best Nine, Pitcher MVP, ERA champ |
Team accolades
Season 1
128-32 (160 games)
| Win percentage | .800 | Longest win streak | 19 |
|---|---|---|---|
| Batting average | .267 | Earned run average | 2.18 |
| Runs per game | 5.6 | Home runs | 180 |
| Stolen bases | 105 | Errors | 41 |
- Champion of HBL season 1
- Most wins (128)
- Most consecutive wins (128)
- Highest batting average (.267)
- Best ERA (2.18)
- Highest scoring rate (5.6)
- Most home runs (180)
- Most stolen bases (105)